Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$346,5000 Beds, 0 Bathlot 35,720 sqftMLS 2555872 Days on Market
-
$135,0000 Beds, 0 Bathlot 29,186 sqftMLS 25543111 Days on Market
-
$195,0000 Beds, 0 Bathlot 25,701 sqftMLS 25537913 Days on Market
-
$239,0000 Beds, 0 Bathlot 37,026 sqftMLS 25537514 Days on Market
-
$74,0000 Beds, 0 Bathlot 16,989 sqftMLS 25522823 Days on Market
-
$73,0000 Beds, 0 Bathlot 36,155 sqftMLS 25523023 Days on Market
-
0 Beds, 0 Bathlot 26,572 sqftMLS 25522923 Days on Market
-
$70,0000 Beds, 0 Bathlot 19,167 sqftMLS 25522723 Days on Market
-
$77,0000 Beds, 0 Bathlot 23,523 sqftMLS 25522623 Days on Market
-
$62,0000 Beds, 0 Bathlot 18,296 sqftMLS 25522523 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 25505735 Days on Market
-
$142,9000 Beds, 0 Bathlot 23,523 sqftMLS 25495741 Days on Market
-
$199,0000 Beds, 0 Bathlot 34,413 sqftMLS 253328197 Days on Market
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
©Copyright 2025, Last Updated: 4/24/25 2:27 PM PDT, Listing data deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions